Kod | Malzeme/Kaplama | Civata | A Kesit | B Kesit |
---|---|---|---|---|
TDK 103.01 | B-D1-D2-N | DC-NC | 16 mm² | 16 mm² |
TDK 103.02 | B-D1-D2-N | DC-NC | 16 mm² | 25 mm² |
TDK 103.03 | B-D1-D2-N | DC-NC | 16 mm² | 35 mm² |
TDK 103.04 | B-D1-D2-N | DC-NC | 16 mm² | 50 mm² |
TDK 103.05 | B-D1-D2-N | DC-NC | 25 mm² | 25 mm² |
TDK 103.06 | B-D1-D2-N | DC-NC | 25 mm² | 35 mm² |
TDK 103.07 | B-D1-D2-N | DC-NC | 25 mm² | 50 mm² |
TDK 103.08 | B-D1-D2-N | DC-NC | 25 mm² | 70 mm² |
TDK 103.09 | B-D1-D2-N | DC-NC | 35 mm² | 35 mm² |
TDK 103.10 | B-D1-D2-N | DC-NC | 35 mm² | 50 mm² |
TDK 103.11 | B-D1-D2-N | DC-NC | 35 mm² | 70 mm² |
TDK 103.12 | B-D1-D2-N | DC-NC | 35 mm² | 95 mm² |
TDK 103.13 | B-D1-D2-N | DC-NC | 50 mm² | 50 mm² |
TDK 103.14 | B-D1-D2-N | DC-NC | 50 mm² | 70 mm² |
TDK 103.15 | B-D1-D2-N | DC-NC | 50 mm² | 95 mm² |
TDK 103.16 | B-D1-D2-N | DC-NC | 50 mm² | 120 mm² |
TDK 103.17 | B-D1-D2-N | DC-NC | 70 mm² | 70 mm² |
TDK 103.18 | B-D1-D2-N | DC-NC | 70 mm² | 95 mm² |
TDK 103.19 | B-D1-D2-N | DC-NC | 70 mm² | 120 mm² |
TDK 103.20 | B-D1-D2-N | DC-NC | 70 mm² | 150 mm² |
TDK 103.21 | B-D1-D2-N | DC-NC | 95 mm² | 95 mm² |
TDK 103.22 | B-D1-D2-N | DC-NC | 95 mm² | 120 mm² |
TDK 103.23 | B-D1-D2-N | DC-NC | 95 mm² | 150 mm² |
TDK 103.24 | B-D1-D2-N | DC-NC | 95 mm² | 185 mm² |
TDK 103.25 | B-D1-D2-N | DC-NC | 120 mm² | 120 mm² |
TDK 103.26 | B-D1-D2-N | DC-NC | 120 mm² | 150 mm² |
TDK 103.27 | B-D1-D2-N | DC-NC | 120 mm² | 185 mm² |
TDK 103.28 | B-D1-D2-N | DC-NC | 120 mm² | 240 mm² |
TDK 103.29 | B-D1-D2-N | DC-NC | 150 mm² | 150 mm² |
TDK 103.30 | B-D1-D2-N | DC-NC | 150 mm² | 185 mm² |
TDK 103.31 | B-D1-D2-N | DC-NC | 150 mm² | 240 mm² |
TDK 103.32 | B-D1-D2-N | DC-NC | 150 mm² | 300 mm² |
Kod Açıklaması | ||
---|---|---|
Ana Meteryal A=Alüminyum B=Bakır D=Demir-Çelik F=Bronz G=Pik Döküm N=Paslanmaz P=Plastik S=Prinç |
Kaplama 1=El. Galvaniz 2=Sıcak Galvaniz 3=El. Bakır 4=Elektro Kalay 5=El. Krom-Nikel 6=Siyah İzalasyon 7=Sarı-Yeşil İzalasyon |
Cıvata-Somun DC=Galvaniz NC=Paslanmaz SC=Prinç |